Eli Lilly's plant samples list
I got an email from Roy Upton:
"Eli Lily sales people used to carry around a kit that contained samples of approximately 175 botanicals. I obtained a list of those herbs last week from FDA who has one of those sample kits. It is cool."
Here is the list:
Lilly's Collection of Crude Drugs
Index of Contents
+ | Absinthium | 1 |
* | Acacia | 2 |
* | Aconite | 3 |
+ | Adonis | 4 |
* | Agar | 5 |
+ | Agaric | 6 |
+ | Aletris | 7 |
Allspice | 157 | |
* | Aloes | 8 |
* | Althaea | 9 |
+ | Althaea Leaves | 10 |
American Spikenard | 14 | |
+ | Angelica Fruit | 11 |
+ | Angelica Root | 11 |
* | Anise | 12 |
+ | Apocynum | 13 |
+ | Aralia | 14 |
Arbor Vitae | 198 | |
* | Arnica | 15 |
* | Asafetida | 16 |
+ | Asarum | 17 |
+ | Asclepias | 18 |
* | Aspidium | 19 |
* | Aspidosperma | 20 |
Balm of Gilead Buds | 21 | |
+ | Balsam Poplar Buds | 21 |
+ | Baptisia | 22 |
+ | Bayberry Bark | 23 |
Bearberry | 204 | |
* | Belladonna Leaves | 24 |
* | Belladonna Root | 25 |
* | Benzoin | 26 |
+ | Berberis | 27 |
Beth Root | 202 | |
* | Bitter Orange Peel | 28 |
Bitter Wood | 165 | |
+ | Bittersweet | 29 |
Blackberry Bark | 172 | |
Black Cohosh | 55 | |
Black Haw | 210 | |
Black Indian Hemp | 13 | |
Black Pepper | 152 | |
Bladderwrack | 91 | |
Blood Root | 177 | |
Blue Cohosh | 48 | |
+ | Blue Flag | 30 |
Blue Gum Leaves | 85 | |
Blue Vervain | 208 | |
+ | Boldo | 31 |
Boneset | 87 | |
+ | Brayera | 32 |
Broom Tops | 181 | |
+ | Bryonia | 33 |
* | Buchu | 34 |
Buckbean | 138 | |
Buckthorn Bark | 90 | |
Buckthorn Berries | 169 | |
Burdock Root | 124 | |
Butternut Bark | 118 | |
Calabar Bean | 154 | |
+ | Calendula | 35 |
Calumba | 36 | |
Calisaya Bark | 56 | |
Cambogia | 37 | |
Canada Snake-root | 17 | |
Canadian Hemp | 13 | |
Candleberry | 23 | |
+ | Canella | 38 |
* | Cantharides | 39 |
* | Capsicum | 40 |
* | Caraway | 41 |
* | Cardamom Seed | 42 |
* | Cascara Sagrada | 43 |
+ | Cascarilla | 44 |
+ | Cassia Fistula | 45 |
+ | Castanea | 46 |
Catmint | 47 | |
+ | Catnep | 47 |
+ | Caulophyllum | 48 |
Cayenne Pepper | 40 | |
+ | Celery Fruit | 49 |
+ | Centaury | 50 |
Chamomile, German | 136 | |
Chestnut Leaves | 46 | |
+ | Chimaphila | 51 |
+ | Chionanthus | 52 |
+ | Chirata | 53 |
* | Chondrus | 54 |
* | Cimicifuga | 55 |
* | Cinchona | 56 |
* | Cinnamon, Ceylon | 57 |
* | Cinnamon, Saigon | 58 |
Club Moss | 130 | |
+ | Cocculus Indicus | 59 |
* | Cochineal | 60 |
+ | Cocillana | 61 |
Cola | 122 | |
* | Colchicum Corm | 62 |
* | Colchicum Seed | 62 |
* | Colocynth | 63 |
+ | Coltsfoot | 64 |
+ | Condurango | 65 |
Cone Flower | 81 | |
+ | Conium | 66 |
+ | Convallaria Flowers | 67 |
+ | Convallaria Root | 68 |
+ | Coptis | 69 |
* | Coriander | 70 |
+ | Cornus | 71 |
+ | Corydalis | 72 |
Costus Dulcis | 38 | |
+ | Cotton Root Bark | 73 |
Couch Grass | 203 | |
Cramp Bark | 209 | |
Cranesbill | 97 | |
+ | Crocus | 74 |
* | Cubeb | 75 |
Culver's Root | 126 | |
Cusso | 32 | |
+ | Cypripedium | 76 |
+ | Damiana | 77 |
Dandelion | 197 | |
Deadly Nightshade | 24 | |
* | Digitgalis | 78 |
+ | Dioscorea | 79 |
Dogwood bark | 71 | |
+ | Drosera | 80 |
+ | Echinacea | 81 |
Elder Flowers | 175 | |
Elecampane | 114 | |
* | Elm | 82 |
* | Ergot | 83 |
* | Eriodictyon | 84 |
* | Eucalyptus | 85 |
+ | Euonymus | 86 |
+ | Eupatorium | 87 |
+ | Euphorbia Pilulifera | 88 |
European Goat's Rue | 93 | |
False Unicorn | 107 | |
* | Fennel | 89 |
Fish Berry | 59 | |
Flaxseed | 127 | |
Foxblove | 78 | |
* | Frangula | 90 |
Fringe Tree Bark | 52 | |
Frost-weed | 106 | |
+ | Fucus | 91 |
+ | Galangal | 92 |
+ | Galega | 93 |
Galla | 144 | |
* | Gambir | 94 |
* | Gamboge | 37 |
Garden Thyme | 199 | |
* | Gelsemium | 95 |
* | Gentian | 96 |
+ | Geranium | 97 |
* | Ginger | 98 |
* | Glycyrrhiza, Russian | 99 |
* | Glycyrrhiza, Spanish | 100 |
Goldthread | 69 | |
Golden Seal | 111 | |
Granatum | 160 | |
* | Grindelia | 101 |
* | Guaiac | 102 |
+ | Guaianc Wood | 103 |
* | Guarana | 104 |
Gum Arabic | 2 | |
+ | Hamamelis Leaves | 105 |
+ | Helianthemum | 106 |
Hellebore | 207 | |
+ | Helonias | 107 |
+ | Hematoxylon | 108 |
Henbane | 112 | |
* | Hops | 109 |
Horse-nettle Berries | 188 | |
Humulus | 109 | |
+ | Hydrangea | 110 |
* | Hydrastis | 111 |
* | Hyoscyamus | 112 |
+ | Ignatia | 113 |
Indian Tobacco | 128 | |
+ | Inula | 114 |
* | Ipecac, Carthagena | 115 |
* | Ipecac, Rio | 116 |
Iris Versicolor | 30 | |
Irish Moss | 54 | |
* | Jalap | 117 |
Jaborandi | 156 | |
Jimson Weed | 194 | |
+ | Jublans | 118 |
+ | Juniper Berries | 119 |
+ | Kava | 120 |
* | Kino | 121 |
+ | Kola | 122 |
Kousso | 32 | |
+ | Krameria | 123 |
Lady Slipper Root | 76 | |
+ | Lappa | 124 |
+ | Larkspur Seed | 125 |
+ | Leptandra | 126 |
Licorice, Russian | 99 | |
Licorice, Spanish | 100 | |
Life Root | 183 | |
Lignum Vitae | 103 | |
Lily-of-the-Valley Flowers | 67 | |
Lily-of-the-Valley Root | 68 | |
* | Linseed | 127 |
* | Lobelia | 128 |
Logwood | 108 | |
+ | Lupulin | 129 |
* | Lycopodium | 130 |
+ | Mace | 131 |
Male Fern | 19 | |
+ | Mallow Leaves | 132 |
Mandrake | 159 | |
* | Manna | 133 |
Marigold | 35 | |
Marsh Mallow Root | 9 | |
Marsh Mallow Leaves | 10 | |
+ | Mastic | 134 |
+ | Matico | 135 |
* | Matricaria | 136 |
May Apple | 159 | |
+ | Melilot | 137 |
+ | Menyanthes | 138 |
* | Mezereum | 139 |
Monkshood | 3 | |
+ | Mullein Flowers | 140 |
+ | Mullein Leaves | 141 |
Musk-root | 196 | |
* | Mustard, Black | 142 |
* | Mustard, White | 142 |
* | Myristica | 131 |
* | Myrrh | 143 |
* | Nutgall | 144 |
Nutmeg | 131 | |
* | Nux Vomica | 145 |
Oak Bark, White | 166 | |
Oregon Grape Root | 27 | |
+ | Orris | 146 |
+ | Paracoto | 147 |
+ | Pareira | 148 |
* | Parsley Fruit | 149 |
* | Parsley Root | 150 |
Pasque Flower | 163 | |
+ | Passion Flower | 151 |
Passion Vine | 151 | |
Pellitory | 164 | |
* | Pepo | 161 |
* | Pepper | 152 |
* | Peppermint | 153 |
Pheasant's Eye | 4 | |
* | Physostigma | 154 |
+ | Pilocarpus | 156 |
Pill Bearing Spurge | 88 | |
+ | Pimenta | 157 |
Pimpernel Root | 158 | |
+ | Pimpinella | 158 |
Pine Bark, White | 212 | |
Pinkroot | 190 | |
Pipsissewa | 51 | |
Pleurisy Root | 18 | |
* | Podophyllum | 159 |
Poison Hemlock | 66 | |
Poke Root | 155 | |
* | Pomegranate | 160 |
Prickly Ash Bark, Northern | 214 | |
Prickly Ash Bark, Southern | 215 | |
+ | Prickly Ash Berries | 162 |
+ | Pulsatilla | 163 |
Pumpkin Seed | 161 | |
Purging Cassia | 45 | |
* | Pyrethrum | 164 |
< | ||
* | Quassia | 165 |
Quebracho | 20 | |
Queen's Root | 193 | |
+ | Quercus | 166 |
+ | Quillaja | 167 |
Red Clover Blossoms | 201 | |
* | Red Saudners | 168 |
+ | Rhamnus Cathartica | 169 |
Rhatany | 123 | |
* | Rhubarb | 170 |
+ | Rhus Glabra | 171 |
Rock-rose | 106 | |
+ | Rubus | 172 |
+ | Rumex | 173 |
Sabal | 174 | |
Saffron | 74 | |
Saint Ignatius Bean | 113 | |
+ | Sambucus | 175 |
+ | Sandal Wood | 176 |
* | Sanguinaria | 177 |
* | Sarsaparilla | 178 |
* | Sassafras | 179 |
+ | Sassafras Pith | 179 |
Saw Palmetto Berries | 174 | |
* | Scammony Root | 180 |
+ | Scoparius | 181 |
Skullcap | 182 | |
+ | Scutellaria | 182 |
+ | Senecio | 183 |
* | Senega | 184 |
* | Senna, Alexandria | 185 |
* | Senna, India | 186 |
* | Senna, Tinnevelly | 186 |
* | Serpentaria | 187 |
Seven-barks | 110 | |
Slippery Elm | 82 | |
Soap-tree Bark | 167 | |
+ | Solanum | 188 |
Spansih Flies | 39 | |
* | Spearmint | 189 |
* | Spigelia | 190 |
Spignet | 14 | |
* | Squill | 191 |
* | Staphisagria | 192 |
Stavesacre | 192 | |
* | Stillingia | 193 |
* | Stramonium | 19_ |
* | Strophanthus | 19 |
Sumac Berries | 17_ | |
* | Sumbul | 19_ |
Sundew | 8_ | |
Sweet Bark | 4_ | |
* | Taraxacum | 19_ |
+ | Thuja | 19_ |
+ | Thyme | 19_ |
* | Tragacanth | 20_ |
+ | Trifolium | 20_ |
+ | Trillium | 20_ |
* | Triticum | 20_ |
Turkey Corn | 7_ | |
Turnera | 7_ | |
Tussilago Leaves | 6_ | |
Unicorn Root | _ | |
* | Uva Ursi | 20_ |
* | Valerian | 20_ |
+ | Vanilla | 20_ |
* | Veratrum Viride | 20_ |
+ | Verbena | 20_ |
+ | Viburnum Opulus | 20_ |
* | Viburnum Prunifolium | 21_ |
Virginia Snake Root | 18_ | |
Wahoo Bark | 8_ | |
Wax Myrtle | 2_ | |
White Agaric | _ | |
+ | White Ash Bark | 21_ |
White Oak Bark | 16_ | |
+ | White Pine Bark | 21_ |
White Sandal Wood | 17_ | |
* | Wild Cherry | 21_ |
Wild Indigo | __ | |
Wild Yam Root | __ | |
Witch Hazel Leaves | 10_ | |
Wolfs-Bane | __ | |
Woody Nightshade | __ | |
Wormwood | _ | |
Xanthoxylum Berries | 16_ | |
* | Xanthoxylum, Northern | 21_ |
* | Xanthoxylum, Southern | 21_ |
Yellow Dock | 17_ | |
Yellow Jasmine | 9_ | |
Yellow Sweet Clover | 13_ | |
Yerba Santa | 8_ | |
+ | Xedoary | 2__ |
Notes:-
* U. S. P. 9th Revision. (1916)
+ N. F. Fourth Edition. (1916)
The more common synonyms have been included in the above index.
At the time of packaging, these drugs were in prime condition; however, it must be borne in mind that many will deteriorate with age.
Eli Lilly & Company, Indianapolis, U.S.A.