Doses of Medicines Other than Specific Tinctures.
Doses of Medicines Other than Specific Tinctures.
Signs | Names of Drugs. | Quantity | How Often |
---|---|---|---|
Arsenicum Fowler's Sol | gtt i to iii | --- | |
Arsenious Acid | gr. 1-50 to 1-100 | --- | |
Acidum Benzoicum | gr. i to x | Every 3 to 4 Hours. | |
Acidum Gallicum | gr. ii to x | As Necessary. | |
Ammonium Benzoate | gr. i to v | Every 3 to 4 Hours. | |
Amyl Nitrite | gtt. ss | As necessary. | |
Bismuth Sub-nitrate | gr. ii to xv | Every 2 to 3 Hours. | |
Condurango Gonolobus | gtt. x to xxv | Every 3 to 4 Hours. | |
Caffeine | gr. i to ii | Every 3 Hours. | |
Camphor | ⅛ o i gr. | Every 2 to 3 Hours. | |
Camphor Mono Bromide | gr. i to vi | Every 2 to 3 Hours. | |
Capsicum Tinct. | gtt. iii to xv | In milk when required | |
SS | Cascara Sagrada Fl. Ex. | gtt. x to xxx | Every 4 Hours. |
Chloral Hydrate | gr. v to xx | --- | |
Codeine Sulp.. | gr. ¼ to ½ | --- | |
Copaiba Balsam in Capsules | gtt. x to xxx | Every 4 Hours. | |
California Laurel Fl. Ex | gtt. v to xv | As necessary. | |
Erigeron Can. Oil | gtt. iii to v | Every 3 to 4 Hours. | |
SS | Eucalyptus Oil | gtt. ii to v | As necessary |
Ferri Acetat., Tinet | gtt. i to v | Every 4 Hours. | |
S | Ferri, Acid. Sol. (Howe's) | gtt. i to v | Every 4 Hours. |
Ferri Citrat | gtt. i to v | Every 4 Hours. | |
Ferro Cyanide of Iron | gr. i to iii | Every 3 to 4 Hours. | |
Ferri Carbonas | gr. ii to vi | Every 3 to 4 Hours. | |
Ferrum Reductum, | gr. i to iii | Every 3 to 4 Hours. | |
Glycyrrhiza Tinct. | gtt. v to x | Every 2 to 3 Hours. | |
Guaiacus Tinct. | gtt. v to x | Every 2 Hours. | |
Hydrastine Sulphate | gr. ½ to i | Every 3 t o 4 Hours. | |
Hysterionica Fl. Ex. | gtt. v to xx | Every 2 to 4 Hours. | |
Lithium Carbonate | gr. i to v | Every 3 to 4 Hours. | |
Lithium Benzoate | gr. i to iii | Every 1 to 3 Hours. | |
Manaca Fl. Ex. | gtt. ii to x | Every 2 Hours. | |
Morphia Sulph | gr. ⅛ to ¼ | --- | |
Musk | gr. ½ to iii | Every 3 Hours. | |
Magnesium Sulphate | well diluted | As necessary. | |
gr. xv to ʒss | As necessary. | ||
Myrrh Tinct. | gtt. v to ʒss | As necessary. | |
Male Fern Fl. Ex. | ʒss to ii | As necessary | |
Mistletoe Fl. Ext. | gtt. ii to viii | Every 2 to 3 Hours. | |
SS | Olive Oil | ʒ i to ʒ iv | Every 3 to 4 Hours. |
Opium Tinct. | gtt. ii to x | --- | |
Pichi Tinct. | gtt. x to ʒss | Every 4 Hours. | |
S | Piscidea Erythrina Fl . Ex. | gtt. x to xxx | Every 3 to 4 Hours. |
Potassium Carbonate | gr. v to x | Every 3 to 4 Hours. | |
Potassium Chlorate | gr. ii to v | Every 3 to 4 Hours. | |
Potassium Iodide | gr. ii to xv | Every 3 to 4 Hours. | |
Quebracho Tinct. | gtt. x to xx | Every 1 to 2 Hours. | |
S | Quinine Sulphate | gr. i to x | Every 3 to 4 Hours. |
Santonin | gr. i to iii | --- | |
Spigelia Fl. Ex. | ʒss to i | --- | |
S | Sodium Bi-Carbonate | gr. v to xv | Every 3 to 4 Hours. |
Sodium Salicylate | gr. ii to v | Every 4 Hours. | |
Sodium Sulphate | gr. ii to x | Every 2 Hours. | |
S | Spiritus Ammoniac Aromaticus | gtt. v to xxx | As necessary |
Spiritus Etheris Nitrosi | gtt. v to xv | Every 3 to 4 Hours. | |
S | Strychnia | 1-60 to 1-40 gr. | Every 4 Hours. |
Tolu Tinct. | gtt. v to x | Every 2 to 3 Hours. | |
S | Wormseed American Fl. Ex. | gtt. xv to xxx | --- |
The Materia Medica and Clinical Therapeutics, 1905, was written by Fred J. Petersen, M.D.